Search
Wednesday, September 08, 2010 ..:: Events » Blue Skies ::.. Register  Login
 FINALLY PICS ARE HERE
Minimize

We got them... the 2009 blue skies pics are up and going on our picasa quick link is below:

Blue skies pictures

 Blue Skies
Minimize

Blue Skies Over Texas

 

 Blue Skies
Minimize

South Austin Disc Association Presents

 

 
 

“Blue Skies Over Texas

4th Annual Tournament

Labor Day September 7, 2008

MARY MOORE SEARIGHT PARK  Park Benefit scores

  A B E F G
1 PLAYER'S NAME DIV. ROUND 1 SCORE ROUND 2 SCORE TOTAL SCORE
2 Jay Redding MPO 45 43 88
3 Alex Downs MPO 49 49 98
4 Sol Mercado MPO 47 51 98
5 Chris Rogers MPO 47 52 99
6 Adam Hernandez MPO 50 52 102
7 RT Escobedo III MPO 49 53 102
8 Anthony Daman MPO 52 51 103
9 Michael Graham MPO 51 52 103
10 Hugh Pickett MPO 51 53 104
11 Mike Harcourt MPO 51 55 106
12 Albert Balderas MPO 46 62 108
13 Jeremy Mount MPO 50 59 109
14 Robert Bull MPO 56 55 111
15 Smoke MPO 57 58 115
16 Fishhead Tim McCreary MPO 58 65 123
17 Nazim Bourenane MPO 64 999 1063
18          
19 Dale Gibbins MPG 57 55 112
20 Ron Sharpe MPG 52 61 113
21 Glenn Schleicher MPG 54 61 115
22 Bert Lirette MPG 60 73 133
23          
24 Dan Mueller MM1 51 53 104
25 Rick Amaya MM1 51 58 109
26 Mike Low MM1 53 59 112
27 Steve Rio MM1 55 61 116
28 Roger Allen MM1 59 61 120
29          
30 Doug Myers MG1 53 60 113
31 Del Stair MG1 53 64 117
32 Kevin Simmons MG1 58 65 123
33 Luis Guerrero MG1 62 63 125
34          
35 Kurt Zimmerman MA3 58 60 118
36 Willie Flores MA3 60 61 121
37 Trey Scott MA3 56 65 121
38 Thomas Stover MA3 58 64 122
39 Jeremy Beard MA3 62 64 126
40 Brandon Krause MA3 64 67 131
41 Anthony Frazier MA3 63 999 1062
42          
43 Mike Newman MA2 52 53 105
44 Edward Armonta MA2 52 55 107
45 Emilio Herrera MA2 55 54 109
46 Max Ochoa MA2 56 55 111
47 Big Mike Pena MA2 55 58 113
48 Sean Mullan MA2 56 59 115
49 Michael Schulgen MA2 54 63 117
50 Jon Grimm MA2 60 58 118
51 Roland Arizpe Jr. MA2 60 60 120
52 Ignacio Gutierrez MA2 61 61 122
53 Dustin Allan MA2 63 61 124
54 Richard Landriault MA2 62 71 133
55 Brian Garlock MA2 64 70 134
56 Brandon Foerster MA2 64 71 135
57 Mark Hamzy MA2 65 71 136
58 Sam Arnold MA2 67 71 138
59 Nick Cookman MA2 67 75 142
60          
61 Ray Escalante MA1 48 52 100
62 Zach Doggett MA1 53 50 103
63 Cody Thomas MA1 49 55 104
64 Paul Machado MA1 54 51 105
65 Charles Chapman MA1 50 55 105
66 David Mercado MA1 54 55 109
67 Ryan Watkins MA1 52 57 109
68 Chris Rylance MA1 52 57 109
69 Martin "Mean Gene" Terry MA1 50 59 109
70 Ragan Shuptrine MA1 53 60 113
71 Keith Crabill MA1 59 55 114
72 Mark Perks MA1 52 62 114
73 Ben Jarrard MA1 59 56 115
74 Adam Case MA1 59 57 116
75 Alex Kahn MA1 56 60 116
76 Daniel Wyrick MA1 57 60 117
77 Kenny Clevenger MA1 55 62 117
78 Addison Sander MA1 54 63 117
79 Heath Clark MA1 52 65 117
80 Tracy Olson MA1 53 66 119
81 John Foster MA1 57 63 120
82 Nathan Ratliff MA1 53 999 1052
83 Steven Rust MA1 57 999 1056
84          
85 Katina Hoag FW3 72 73 145
86          
87 Shannon Bowles FPO 50 58 108
88 Michelle Henderson FPO 59 68 127
89          

 
 
Copyright 2007 by South Austin Disc Association   Terms Of Use  Privacy Statement
DotNetNuke® is copyright 2002-2010 by DotNetNuke Corporation